Игрок Поз Цена О Б Мин Г П ЖК КК АГ ОП ПГ ICT XG XA Рейт
B.Badiashile DEF 4.2£ 7 - 332 - - - - - - - 5 - 0.00 0.08 6.85
Bergström GKP 3.9£ - - - - - - - - - - - - 0.00 0.00 0.00
Bettinelli GKP 3.9£ - - - - - - - - - - - - 0.00 0.00 0.00
Caicedo MID 4.9£ 85 3 2991 1 3 10 - - - - 39 3 0.77 2.66 7.38
Chalobah DEF 4.4£ 90 11 1805 3 1 2 - - - - 23 3 1.94 0.63 7.03
Colwill DEF 4.4£ 86 3 2790 1 1 8 - - - - 38 2 1.32 1.19 6.97
Cucurella DEF 5.4£ 107 9 2628 4 2 8 1 - - - 35 3 2.60 2.23 6.93
Dewsbury-Hall MID 5.5£ 17 1 253 - 1 - - - - - 3 - 0.22 0.22 6.48
Enzo MID 4.7£ 119 9 2586 5 8 7 - - - - 34 6 5.48 6.01 7.31
Gusto DEF 4.9£ 56 2 1813 - 1 4 - - - - 24 2 1.71 1.82 6.79
James DEF 4.8£ 36 4 830 1 1 1 - - - - 13 2 0.25 0.88 6.98
Kellyman MID 4.3£ - - - - - - - - - - - - 0.00 0.00 0.00
Lavia MID 4.5£ 19 - 604 - 1 4 - - - - 10 1 0.18 0.33 6.99
Madueke MID 6.0£ 111 12 1718 7 5 3 - - - - 26 6 8.27 2.79 7.21
Marc Guiu FWD 4.7£ 3 - 71 - - - - - - - 2 - 0.00 0.02 6.28
Mudryk MID 6.1£ 7 - 145 - - - - - - - 2 - 0.25 0.49 6.21
N.Jackson FWD 7.7£ 121 17 2114 10 6 7 - - - - 22 6 12.24 1.89 7.15
Nkunku MID 5.7£ 60 5 904 3 2 2 - - - - 16 2 4.82 1.01 6.59
Palmer MID 10.5£ 197 32 2833 14 10 6 - - - - 38 9 15.87 7.97 7.66
Renato Veiga MID 4.4£ 7 - 176 - - 2 - - - - 2 - 0.15 0.15 6.50
Sánchez GKP 4.5£ 110 11 2520 - - 5 - - 87 1 31 2 0.00 0.02 7.10
Tosin DEF 4.2£ 57 4 1223 1 1 3 - - - - 14 1 0.90 0.22 7.05
W.Fofana DEF 4.3£ 26 2 1172 - - 7 - - - - 13 2 0.44 0.22 7.10
Jørgensen GKP 4.2£ 18 - 540 - - - - - 20 - 9 - 0.00 0.00 6.44
Sancho MID 6.2£ 82 3 1660 3 5 1 - - - - 22 4 1.97 3.00 7.01
Neto MID 6.1£ 88 9 1915 4 4 8 - - - - 22 5 2.75 4.23 6.97
João Félix MID 5.9£ 24 - 362 1 2 2 - - - - 4 1 2.23 0.45 7.07
Rak-Sakyi MID 4.5£ - - - - - - - - - - - - 0.00 0.00 0.00
George MID 4.5£ 14 - 97 1 1 1 - - - - - 1 0.20 0.26 6.72
Acheampong DEF 4.0£ 4 - 168 - - 1 - - - - 3 - 0.22 0.01 6.64
Maresca MNG 1.5£ 67 - - - - - - - - - - - 0.00 0.00 0.00
Amougou MID 4.5£ 1 - 7 - - - - - - - - - 0.00 0.00 0.00
Anselmino DEF 4.0£ - - - - - - - - - - - - 0.00 0.00 0.00
Mheuka FWD 4.5£ 1 - - - - - - - - - - - 0.06 0.00 0.00
Samuels-Smith DEF 4.0£ - - - - - - - - - - - - 0.00 0.00 0.00
Genesis Antwi DEF 4.0£ - - - - - - - - - - - - 0.00 0.00 0.00